Huarui Lock H10 Cerradura Smart Finger Print Facial Recognition Door Lock
Supplier highlights:This supplier is both a manufacturer and trader, exporting mainly to Singapore, Colombia, and Argentina. They offer full customization, design customization, and sample customization services with a customer satisfaction rate of 97.7%.
Category
Fully-Automatic Lock
Keywords
Product Details

Technical Prameters
| Performance Parameter | |
| Product Name | Full-automatic Face Recognition Smart door lock |
| Model Number | H10 |
| Material | Zink Alloy |
| Colors | Antique Copper, Golden, Grey, Silver |
| Unlocking ways | Face, Palmprint, Pincode, Key, MF1 Card, Fingerprint, USB Emergency PS; |
| Starting Mode | Human body induction, touch start |
| Display | 3.5 inch TFT touch LCD |
| Static current | 50 Microamps |
| Operating current | 300 mAh(high drive capacity) |
| Capacity of open faces | <=100 |
| Capacity of open palm veins | <=100 |
| Capacity of open fingerprints | <=100 |
| Capacity of open passwords | <=5 |
| Capacity of open cards | <=20 |
| Camera | Infrared and Color Camera |
| Start-up time | <1S |
| FAR | 0.0001% |
| FRR | 0.01% |
| Recognition speed | 0.5S |
| Working Voltage | 8.4V lithium battery power supply--not include |
| Low Wattage Alarm | 6.8V |
| Emergency power supply | 5V/2A(charge treasure available) |
| Current Consumption | Static <30µA |
| Identification distance | 30-80cm |
| working temperature & humility | <80%, -20 to 60 degrees |
| Door thickness to fit | 45-90mm |
| Outer Dimensions | 408mm(L)*80mm(W)*31mm(H) |
Related Products
Product Inquiry
Please provide a detailed description of your requirements, and we will contact you as soon as we receive them